Standard delivery within 3 – 7 business days.
Couldn't load pickup availability
Sale price
1,595 ฿
Regular price
3,190 ฿
Regular price
1,595 ฿
Unit price
/
per
50% OFF
Non-returnable
Sale price
1,595 ฿
Regular price
3,190 ฿
Regular price
1,595 ฿
Unit price
/
per
50% OFF
Non-returnable
Offers
Buy 2 get on top 10%* (valid from 19 Jun – 2 Jul 2026) *Selected items applied.
FREE GIFT!
Get Free Gift with purchase Levis's Umbrella (worth 990 Baht) when purchase items up to 3,900 Baht.
-
-
This item is non-exchangeable, non-returnable, and non-refundable.
-
Visit our Levi’s® Tailor Shop for customisation services.
-
Join our Red Tab™ program to earn points and receive exclusive deals.

women-bottom-size-chart
Find Your Size
How To Measure
INCM

FIND YOUR LEVI'S® WAIST SIZE
| SIZE | JEANS SIZE(in.) | WAIST (in.) | HIP (in.) |
|---|---|---|---|
| 000 | 23 | 24.25 | 33 |
| 00 | 24 | 25.25 | 34 |
| 0 | 25 | 26.25 | 35 |
| 2 | 26 | 27.25 | 36 |
| 4 | 27 | 28.25 | 37 |
| 6 | 28 | 29.25 | 38 |
| 8 | 29 | 30.25 | 39 |
| 10 | 30 | 31.25 | 40 |
| 12 | 31 | 32.75 | 41.5 |
| 14 | 32 | 34.25 | 43 |
| 16 | 33 | 35.75 | 44.5 |
| 18 | 34 | 37.75 | 46.5 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 5'1" Or Shorter | 28 | |
| 5'2" - 5'3" | 30 | S |
| 5'4" - 5'7" | 32 | M |
| 5'8" Or Taller | 34 | L |
FIND YOUR LEVI'S® WAIST SIZE
| SIZE | JEANS SIZE(cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| 00/0 | 24 | 64 | 86 |
| 0/1 | 25 | 66 | 89 |
| 2/3 | 26 | 69 | 91.5 |
| 4/5 | 27 | 72 | 94 |
| 67 | 28 | 74 | 96.5 |
| 8/9 | 29 | 77 | 99 |
| 10/11 | 30 | 79 | 101 |
| 12/13 | 31 | 83 | 106 |
| 14/15 | 32 | 87 | 109 |
| 16/17 | 33 | 90 | 113 |
| 18/20 | 34 | 96 | 118 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 1.5 Meters or Shorter | 28 | |
| 1.58 - 1.6 Meters | 30 | S |
| 1.64 - 1.7 Meters | 32 | M |
| 1.76 Meters or Taller | 34 | L |
FIND YOUR LEVI'S® ALPHA SIZE
| ALPHA SIZE | WAIST (in.) | SEAT (in.) | THIGH (in.) |
|---|---|---|---|
| XXS | 23 - 24 | 24 - 25 | 33 - 34 |
| XS | 25 - 26 | 26 - 27 | 35 - 36 |
| S | 27 - 28 | 28 - 29 | 37 - 38 |
| M | 29 - 30 | 30 - 31 | 39 - 40 |
| L | 31 - 32 | 32 - 34 | 41 - 43 |
| XL | 33 - 34 | 35 - 37 | 44 - 46 |
We took an oversized baggy cut, a wider straight leg and an easy mid rise and rolled it into these XL Straight Seamed Pants. Then, we topped them off with an adjustable tie belt for added versatility and seam detailing.
Style 001uz
PC9 # 001uz0001
Color: Vitality
- Non-stretch
- Easy, baggy pants
- Cut with an oversized fit
- Features a mid rise
- With a tie belt
- Made with classic, non-stretch denim
- 95% Cotton, 5% Recycled Cotton
- Wash your jeans once every 10 wears at most; this increases their lifespan and saves natural resources.Machine wash cold, Do not bleach, Tumble dry medium, Hot iron if needed, Dry cleaning possible, Wash inside out with like colors